NEW DATA ON VEGETATION AND SOILS OF URUP (KURIL ISLANDS)
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | NEW DATA ON VEGETATION AND SOILS OF URUP (KURIL ISLANDS) |
2. | Creator | Author's name, affiliation, country | N. S. Liksakova; Komarov Botanical Institute RAS |
2. | Creator | Author's name, affiliation, country | E. A. Glazkova; Komarov Botanical Institute RAS |
2. | Creator | Author's name, affiliation, country | E. Yu. Kuzmina; Komarov Botanical Institute RAS |
2. | Creator | Author's name, affiliation, country | S. F. Khokhlov; V.V. Dokuchaev Soil Sciense Institute |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Erman’s birch forests; <i>Pinus pumila</i> thickets; rock vegetation; mire vegetation; vegetation of river valleys; eco-phytocenotic classification; Kuril Islands; Urup |
4. | Description | Abstract | The article presents new data on the vegetation of the island of Urup (Kuril Islands) obtained during the research of the authors in 2019 and 2021. The characteristics of the main forest communities (Erman’s birch forests, willow forests and Pinus pumila thickets), as well as rock and mire vegetation and vegetation of disturbed habitats, are given. The ecological-phytocenotic classification of the studied communities has been refined or carried out for the first time, the tables of geobotanical descriptions for a number of associations are given. Patterns of vegetation distribution in river valleys are considered. It is shown that in the northern part of the island, in the vegetation cover of the Pacific side, the role of mires and shrub communities increases in comparison with the Okhotsk Sea side. The description of soils is given in connection with the plant communities formed on them. The reasons of the revealed regularities are discussed, in particular, the influence of the relief, cold oceanic winds and fogs on the vegetation cover of the island. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | We express our gratitude to the organizers and participants of the Complex Expedition “Eastern Bastion – Kuril Ridge” held by Expedition Center of the Ministry of Defense of the Russian Federation and the Russian Geographical Society. The work of authors from the Komarov Botanical Institute RAS was held within the framework of the state task on the following projects: “Vegetation of European Russia and North Asia: diversity, dynamics, principles of organization”, № 121032500047-1 (study of N.S. Liksakova), “Vascular plants of Eurasia: taxonomy, flora, plant resources”, № AAAA-А 19-119031290052-1 (study of E.A. Glazkova), “Flora and taxonomy of algae, lichens and bryophytes in Russia and phytogeographically important regions of the world”, № 121021600184-6 (study of E.Yu. Kuzmina). The work of S.F. Khokhlov was carried out as part of the research project 0591-2019-0028 “Development of new approaches to mapping, monitoring and classification of soils for information support for optimization of the use of soil resources of Russia”. Subtheme 28.4 “To clarify knowledge about the soils of Russia”. |
7. | Date | (DD-MM-YYYY) | 01.03.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://rjonco.com/0006-8136/article/view/666055 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0006813623030079 |
10. | Identifier | eLIBRARY Document Number (EDN) | VQOXGW |
11. | Source | Title; vol., no. (year) | Botanicheskii Zhurnal; Vol 108, No 3 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(4MB) (2MB) (2MB) (2MB) (1MB) (2MB) (2MB) (1MB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Н.С. Ликсакова, Е.А. Глазкова, Е.Ю. Кузьмина, С.Ф. Хохлов |