Method for Determining the Lactate Anaerobic Threshold during the Shuttle Run Test
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Method for Determining the Lactate Anaerobic Threshold during the Shuttle Run Test |
2. | Creator | Author's name, affiliation, country | E. M. Kalinin; Russian Football Union; Russian University of Sports (SCOLIPE); Russian Federation |
2. | Creator | Author's name, affiliation, country | V. A. Kuzmichev; Russian Football Union; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | football; lactate; anaerobic threshold; performance; shuttle run |
4. | Description | Abstract | The aim of the study was to determine the lactate anaerobic threshold (LT2) in elite football players during the submaximal multistage shuttle run test. 126 elite football players took part in the study. During the test and the recovery period monitoring of heart rate, running speed and lactate concentration was performed. To assess the level of LT2 the method of fixed determination of lactate level (La 4 mmol/l) and the Dmod method (LT2 Dmod) were used. It was found that there is a correlation between heart rate and running speed at the level of La 4 mmol/l and LT2 Dmod. Players who achieve higher speeds on LT2 Dmod (m/s) have a lower lactate concentration in the second minute of recovery. Players whose lactate concentration was lower in the second minute of recovery were characterized by a lower heart rate in the first minute of recovery. Players with a higher heart rate in the first minute of recovery have a higher heart rate at the level of LT2 Dmod. The results of the study confirm the possibility of using submaximal shuttle run tests to determine the anaerobic threshold of athletes. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 20.11.2024 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://rjonco.com/0131-1646/article/view/664089 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0131164624050083 |
10. | Identifier | eLIBRARY Document Number (EDN) | AODIEQ |
11. | Source | Title; vol., no. (year) | Fiziologiâ čeloveka; Vol 50, No 5 (2024) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. Changes in heart rate (HR) (bpm) (A) and lactate concentration (mmol/l) (B) during submaximal intermittent intermittent shuttle test with a stepwise increasing speed (155KB) Fig. 2. Graphical Dmod method for determining LT1 and LT2 (95KB) Fig. 3. Relationship between LT2 Dmod rate and lactate at 2 min of recovery (A), heart rate (HR) at 1 min of recovery and lactate at 2 min of recovery (B); LT2 Dmod rate and HR at 1 min of recovery (C) (428KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Russian Academy of Sciences |