Ammonia Decomposition Over Cobalt-Based Silica-Supported Fischer-Tropsch Synthesis Catalysts
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Ammonia Decomposition Over Cobalt-Based Silica-Supported Fischer-Tropsch Synthesis Catalysts |
2. | Creator | Author's name, affiliation, country | R. E. Yakovenko; Platov South-Russian State Polytechnic University (NPI) |
2. | Creator | Author's name, affiliation, country | T. V. Krasnyakova; Platov South-Russian State Polytechnic University (NPI); Litvinenko Institute of Physical Organic Chemistry and Coal Chemistry |
2. | Creator | Author's name, affiliation, country | A. N. Saliev; Platov South-Russian State Polytechnic University (NPI) |
2. | Creator | Author's name, affiliation, country | M. A. Shilov; Platov South-Russian State Polytechnic University (NPI) |
2. | Creator | Author's name, affiliation, country | A. V. Volik; Platov South-Russian State Polytechnic University (NPI) |
2. | Creator | Author's name, affiliation, country | A. P. Savost’yanov; Platov South-Russian State Polytechnic University (NPI) |
2. | Creator | Author's name, affiliation, country | S. A. Mitchenko; Platov South-Russian State Polytechnic University (NPI); Litvinenko Institute of Physical Organic Chemistry and Coal Chemistry |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | ammonia decomposition; hydrogen production; cobalt-based silica-supported Fischer–Tropsch synthesis catalyst; promoter |
4. | Description | Abstract | Decomposition of ammonia over silica-supported cobalt catalysts for Fischer–Tropsch synthesis has been studied at a pressure of 0.1 MPa, a gas hourly space velocity range of 1000–6000 h–1 and a temperature range of 400–650°C in a tubular fixed bed reactor in a flow-through mode. It was found that silica-supported cobalt catalysts for hydrocarbons synthesis via the Fischer–Tropsch protocol also exhibit high activity in ammonia decomposition. Both activity and hydrogen productivity decrease in the series: Co–Ru/SiO2 > > Co–Al2O3/SiO2 > Ru/SiO2 > Co–Al2O3/SiO2(35%)/ZSM-5(30%)/Al2O3(35%). The relatively low values of effective activation energies estimated for all catalysts indicate that the reaction can proceed with a high conversion at moderate temperatures. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.03.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://rjonco.com/0453-8811/article/view/660290 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0453881123020090 |
10. | Identifier | eLIBRARY Document Number (EDN) | GNTPBZ |
11. | Source | Title; vol., no. (year) | Kinetika i kataliz; Vol 64, No 2 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(340KB) (3MB) (360KB) (109KB) (97KB) (44KB) (62KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Р.Е. Яковенко, Т.В. Краснякова, А.Н. Салиев, М.А. Шилов, А.В. Волик, А.П. Савостьянов, С.А. Митченко |